RESULTS
Rank Name Position Points Rating Laps LapsLead GrnLead FastLaps GrnLaps AvgRunPos AvgTime Best3Laps BestLapTime FinishTime
1 JoshJ81 1 25 150.00 44 25 24 23 40 1.53 88.9310 87.0427 86.9659 1:06:04.0989
2 Stuff 2 18 132.46 44 17 16 11 41 1.61 89.6282 87.2804 86.9830 -18.8972
3 Glyn Cooper 3 15 121.50 44 0 0 10 39 3.00 89.7909 87.3953 87.2185 -56.9065
4 Jeff Oppenheim 4 12 112.96 43 0 0 0 37 4.22 91.3029 89.8386 89.7675 -1 Laps
5 Josf 5 10 106.20 43 0 0 0 35 6.00 91.8582 90.2174 90.0228 -1 Laps
6 Juice 6 8 100.46 37 0 0 0 26 6.85 93.2345 91.3861 91.1147 -7 Laps
7 Captain_Slow 7 6 96.31 35 0 0 0 15 7.53 93.9440 93.6300 93.6098 -9 Laps
8 Alaster 8 0 98.39 29 0 0 0 19 7.21 92.4651 91.4391 91.3360 -15 Laps
9 Tim202 9 0 105.78 18 0 0 0 13 5.46 91.8210 90.5620 90.0021 -26 Laps
10 Sebastian Scott 10 0 100.54 17 0 0 0 13 6.62 91.8630 90.9090 90.6579 -27 Laps
11 Sean Higgins 11 0 90.74 1 0 0 0 0 1000.00 999.9999 999.9999 100.2343 -43 Laps

Created by rFactor League Manager