RACE RESULTS
Rank Name Position Points Rating Laps LapsLead FastLaps AvgRunPos AvgTime Best3Laps BestLapTime FinishTime
1 Stuff 1 25 143.89 42 20 15 1.98 98.2103 94.8544 94.5761 1:08:44.8345
2 Sean Higgins 2 18 131.16 42 7 9 1.95 98.3211 94.9094 94.8360 -4.6499
3 Glyn Cooper 3 15 128.73 42 13 16 2.33 98.7855 95.0486 94.6981 -24.1557
4 Alaster 4 12 109.28 41 0 1 4.73 101.2872 97.7499 97.5734 -1 Laps
5 Captain_Slow 5 10 103.44 41 0 0 6.88 101.2152 97.8749 97.7026 -1 Laps
6 Josf 6 8 101.96 41 0 0 7.00 100.8738 98.3174 98.2366 -1 Laps
7 Juice 7 6 101.87 41 0 0 6.33 101.7311 98.0511 97.8131 -1 Laps
8 JoshJ81 8 0 111.96 25 2 1 3.60 100.4737 96.9196 96.8465 -17 Laps
9 Jeff Oppenheim 9 0 101.06 8 0 0 6.25 102.4175 100.4749 100.4069 -34 Laps

Created by rFactor League Manager