Alaster Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Alaster 1 11 41.0952 43.7093 25.3789 47.3207 0.647 116.4089
Alaster 2 9 157.5041 32.2177 25.6803 38.1778 0.635 96.0757
Alaster 3 9 253.5798 34.9832 24.7055 38.6323 0.620 98.3211
Alaster 4 9 351.9008 31.8656 24.7947 36.7564 0.604 93.4167
Alaster 5 9 445.3176 31.4834 24.9603 37.0284 0.588 93.4721
Alaster 6 8 538.7897 32.0716 25.3748 37.0506 0.573 94.4970
Alaster 7 9 633.2867 31.2994 28.3294 37.7249 0.561 97.3537
Alaster 8 9 730.6404 31.2177 25.9357 36.8230 0.545 93.9763
Alaster 9 9 824.6168 31.3504 24.6837 36.0418 0.529 92.0760
Alaster 10 8 916.6927 30.8281 24.5598 37.1934 0.514 92.5814
Alaster 11 8 1009.2742 31.0774 24.9247 35.9765 0.498 91.9787
Alaster 12 7 1101.2528 31.1484 25.0099 36.5339 0.486 92.6922
Alaster 13 7 1193.9451 31.2559 24.7498 36.6363 0.471 92.6420
Alaster 14 7 1286.5872 31.4307 24.7277 36.8486 0.455 93.0071
Alaster 15 8 1379.5942 31.4934 30.9009 37.2081 0.439 99.6024
Alaster 16 8 1479.1967 31.6735 24.3328 36.4637 0.424 92.4700
Alaster 17 8 1571.6667 31.2712 24.9430 37.0183 0.412 93.2325
Alaster 18 7 1664.8993 31.1968 25.0544 55.0606 0.396 111.3118
Alaster 19 6 1776.2111 38.4310 25.1278 36.4333 0.380 99.9921
Alaster 20 6 1876.2031 31.2223 24.2478 36.1886 0.369 91.6587
Alaster 21 6 1967.8618 31.0958 24.2876 36.1548 0.353 91.5382
Alaster 22 6 2059.4001 30.7750 24.5062 36.0547 0.337 91.3360
Alaster 23 6 2150.7361 30.7275 26.8517 38.3379 0.322 95.9171
Alaster 24 6 2246.6531 30.9299 26.1032 36.6039 0.310 93.6370
Alaster 25 6 2340.2900 30.8855 24.7045 36.5560 0.294 92.1461
Alaster 26 6 2432.4360 30.7888 24.5055 36.1489 0.278 91.4432
Alaster 27 6 2523.8792 31.1742 24.3399 36.2857 0.263 91.7998
Alaster 28 6 2615.6790 30.8686 24.6184 36.2454 0.251 91.7324
Alaster 29 6 2707.4114 33.4141 25.2293 46.5281 0.235 105.1715

Alaster Race Incidents
Name ET Contact
Alaster 2819.5 Alaster(34) reported contact (0.58) with Immovable
Alaster 2819.7 Alaster(34) reported contact (0.42) with Immovable
Alaster 2820.7 Alaster(34) reported contact (0.42) with Immovable
Alaster 2820.8 Alaster(34) reported contact (0.26) with Immovable
Alaster 2820.9 Alaster(34) reported contact (0.23) with Immovable

Created by rFactor League Manager