Josf Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Josf 1 8 41.0952 44.1999 25.6217 41.4617 0.647 111.2834
Josf 2 8 152.3785 32.1776 29.0205 37.7565 0.635 98.9546
Josf 3 10 251.3331 31.8725 25.5427 46.7503 0.620 104.1655
Josf 4 10 355.4986 31.8126 27.2143 36.5263 0.604 95.5532
Josf 5 10 451.0518 31.0715 24.8208 36.6780 0.592 92.5703
Josf 6 9 543.6221 31.0855 24.6139 36.5837 0.576 92.2831
Josf 7 8 635.9052 31.1589 25.4332 36.8385 0.561 93.4307
Josf 8 8 729.3359 30.9067 24.7056 36.3726 0.545 91.9849
Josf 9 8 821.3208 31.5827 24.8868 36.6642 0.533 93.1336
Josf 10 7 914.4544 30.9863 24.6675 37.9558 0.518 93.6096
Josf 11 7 1008.0640 31.1128 24.7465 36.1929 0.502 92.0522
Josf 12 8 1100.1162 34.8085 24.9300 36.7705 0.490 96.5089
Josf 13 8 1196.6251 31.1743 24.7467 36.5883 0.475 92.5093
Josf 14 8 1289.1344 31.2207 24.7879 36.7726 0.459 92.7812
Josf 15 7 1381.9156 31.3299 25.2438 36.7112 0.447 93.2849
Josf 16 7 1475.2006 31.5727 24.6919 36.8406 0.431 93.1052
Josf 17 7 1568.3058 31.2028 25.5869 36.3729 0.416 93.1625
Josf 18 6 1661.4683 30.8304 24.5007 36.7586 0.404 92.0898
Josf 19 5 1753.5581 31.1231 24.6100 36.1423 0.388 91.8754
Josf 20 5 1845.4335 31.1304 24.5250 36.1470 0.373 91.8024
Josf 21 5 1937.2358 30.8379 24.7450 35.8999 0.357 91.4828
Josf 22 5 2028.7186 30.6890 24.3574 36.3241 0.345 91.3705
Josf 23 5 2120.0891 30.8676 24.4269 35.9663 0.329 91.2608
Josf 24 5 2211.3499 30.9760 24.4224 36.4164 0.314 91.8147
Josf 25 5 2303.1646 30.9993 24.5005 36.0697 0.302 91.5695
Josf 26 5 2394.7341 31.1124 24.2612 54.5921 0.286 109.9658
Josf 27 5 2504.7000 34.7092 24.4943 35.8506 0.271 95.0541
Josf 28 5 2599.7542 30.5569 23.8854 35.7306 0.259 90.1728
Josf 29 5 2689.9270 30.1832 24.3729 35.4667 0.243 90.0228
Josf 30 5 2779.9497 30.7611 24.6297 35.7685 0.227 91.1593
Josf 31 5 2871.1091 30.7134 24.1083 37.6691 0.212 92.4908
Josf 32 5 2963.5999 30.9692 24.3555 35.9373 0.200 91.2620
Josf 33 5 3054.8618 30.4893 24.2377 36.1689 0.184 90.8959
Josf 34 5 3145.7578 30.5934 24.3547 35.6170 0.169 90.5652
Josf 35 5 3236.3230 30.3621 24.3166 36.1832 0.153 90.8619
Josf 36 5 3327.1848 30.7302 24.2239 37.2314 0.141 92.1855
Josf 37 5 3419.3704 30.5885 24.1610 35.7072 0.125 90.4567
Josf 38 5 3509.8271 30.7489 24.8878 36.0401 0.110 91.6769
Josf 39 5 3601.5039 30.4073 25.2085 35.6161 0.098 91.2318
Josf 40 5 3692.7358 30.5900 24.2919 36.0361 0.082 90.9180
Josf 41 5 3783.6538 30.5750 24.1865 37.9042 0.067 92.6657
Josf 42 5 3876.3196 31.1869 24.1545 35.9580 0.051 91.2994
Josf 43 5 3967.6189 30.5576 24.1510 44.0039 0.039 98.7125

Josf Race Incidents
Name Et Contact
Josf 0.000 None

Created by rFactor League Manager