Tim202 Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Tim202 1 7 41.0952 44.6277 25.5352 40.6875 0.749 110.8503
Tim202 2 7 151.9455 34.9872 25.2833 36.8008 0.733 97.0713
Tim202 3 6 249.0168 31.5245 24.6982 36.8884 0.718 93.1111
Tim202 4 6 342.1278 31.0134 24.6739 36.1829 0.702 91.8702
Tim202 5 6 433.9981 30.7991 24.6274 36.2999 0.686 91.7265
Tim202 6 6 525.7245 30.9698 25.8355 37.6965 0.671 94.5017
Tim202 7 6 620.2263 30.9985 25.3028 36.2956 0.655 92.5969
Tim202 8 6 712.8231 30.8015 24.4043 36.5873 0.639 91.7931
Tim202 9 6 804.6162 31.1578 25.0316 36.0511 0.624 92.2405
Tim202 10 5 896.8568 30.7143 24.4840 36.4388 0.608 91.6370
Tim202 11 5 988.4938 31.1699 24.6654 36.2961 0.592 92.1314
Tim202 12 5 1080.6252 30.7591 25.6436 36.1489 0.576 92.5516
Tim202 13 5 1173.1769 30.8764 24.2658 35.7630 0.561 90.9053
Tim202 14 5 1264.0822 31.0988 24.8580 36.3720 0.545 92.3288
Tim202 15 5 1356.4110 30.5302 24.1852 36.0633 0.529 90.7787
Tim202 16 5 1447.1897 30.7188 24.3041 60.2741 0.514 115.2970
Tim202 17 6 1562.4867 35.6514 24.9796 35.2740 0.498 95.9051
Tim202 18 5 1658.3917 30.4729 23.9463 35.5829 0.482 90.0021

Tim202 Race Incidents
Name ET Contact
Tim202 1772.1 Tim202(41) reported contact (0.87) with Immovable
Tim202 1772.1 Tim202(41) reported contact (1.00) with Immovable
Tim202 1772.1 Tim202(41) reported contact (0.10) with Wing
Tim202 1772.1 Tim202(41) reported contact (0.16) with Immovable
Tim202 1773.0 Tim202(41) reported contact (0.16) with Immovable

Created by rFactor League Manager