Alaster Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Alaster 1 5 41.8444 32.5383 44.4759 32.9459 0.643 109.9600
Alaster 2 5 151.8044 25.8317 43.1936 32.6954 0.627 101.7207
Alaster 3 5 253.5252 26.0438 42.5462 32.4851 0.612 101.0751
Alaster 4 5 354.6003 25.7753 43.0552 32.5054 0.596 101.3358
Alaster 5 6 455.9361 25.8475 42.8694 32.7688 0.580 101.4857
Alaster 6 5 557.4218 25.9193 43.0282 32.4022 0.565 101.3498
Alaster 7 5 658.7716 25.7749 42.7257 32.2365 0.553 100.7371
Alaster 8 5 759.5087 25.7500 42.9114 32.2201 0.537 100.8815
Alaster 9 5 860.3902 26.0050 42.9159 32.4894 0.522 101.4103
Alaster 10 5 961.8005 25.7858 42.9851 31.9128 0.506 100.6836
Alaster 11 5 1062.4841 25.6924 42.6972 32.1935 0.490 100.5831
Alaster 12 5 1163.0673 25.7465 42.7305 32.0384 0.475 100.5154
Alaster 13 4 1263.5826 25.7181 42.5658 32.5387 0.459 100.8226
Alaster 14 6 1364.4053 25.7672 43.3823 38.2224 0.443 107.3718
Alaster 15 7 1471.7771 45.5659 41.9474 32.1207 0.427 119.6340
Alaster 16 7 1591.4111 25.4684 41.5816 31.9187 0.412 98.9687
Alaster 17 5 1690.3798 25.3765 42.5065 32.1234 0.396 100.0063
Alaster 18 5 1790.3861 25.5711 42.0084 32.0863 0.384 99.6658
Alaster 19 5 1890.0520 25.2888 41.9301 31.8685 0.369 99.0874
Alaster 20 5 1989.1394 25.4905 42.1151 32.0218 0.353 99.6274
Alaster 21 5 2088.7668 25.6752 42.0551 31.8739 0.337 99.6042
Alaster 22 5 2188.3711 25.3400 41.9351 32.0732 0.322 99.3483
Alaster 23 5 2287.7195 25.4416 42.2940 32.0062 0.306 99.7419
Alaster 24 5 2387.4614 25.3007 41.8658 31.9161 0.290 99.0826
Alaster 25 5 2486.5439 25.4965 41.6624 31.9102 0.275 99.0690
Alaster 26 4 2585.6130 25.4634 41.8958 31.7539 0.259 99.1132
Alaster 27 4 2684.7261 25.3251 41.7144 31.5018 0.243 98.5413
Alaster 28 4 2783.2673 25.4794 41.6445 31.8461 0.227 98.9700
Alaster 29 4 2882.2373 25.4051 42.4187 31.7034 0.216 99.5272
Alaster 30 4 2981.7644 25.3875 41.9795 36.9206 0.200 104.2876
Alaster 31 4 3086.0520 45.2841 41.3549 31.5801 0.184 118.2191
Alaster 32 4 3204.2712 25.2987 40.7513 31.5234 0.169 97.5734
Alaster 33 4 3301.8447 25.3118 40.9747 31.5049 0.153 97.7914
Alaster 34 4 3399.6362 25.1930 43.7758 31.4994 0.137 100.4682
Alaster 35 4 3500.1045 25.1848 41.5870 32.9061 0.122 99.6780
Alaster 36 4 3599.7825 25.2861 41.8636 31.5714 0.110 98.7211
Alaster 37 4 3698.5037 25.1394 41.8231 31.2840 0.094 98.2464
Alaster 38 4 3796.7500 25.2522 41.2063 31.6693 0.078 98.1278
Alaster 39 4 3894.8777 26.5804 42.3006 31.5363 0.063 100.4173
Alaster 40 4 3995.2949 25.1966 40.9502 31.7381 0.047 97.8849
Alaster 41 4 4093.1797 25.3914 43.7401 32.3105 0.031 101.4419

Alaster Race Incidents
Name Et Contact
Alaster 0.000 None

Created by rFactor League Manager