Stuff Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Stuff 1 4 41.8444 31.2562 46.1944 31.9596 0.631 109.4102
Stuff 2 4 151.2546 25.1621 41.5571 31.9325 0.616 98.6517
Stuff 3 4 249.9063 25.0199 41.4954 31.7277 0.600 98.2430
Stuff 4 4 348.1493 24.9820 42.1858 31.5965 0.584 98.7644
Stuff 5 4 446.9136 24.9376 41.4869 31.4812 0.569 97.9056
Stuff 6 3 544.8192 24.8475 41.8321 31.5624 0.553 98.2419
Stuff 7 3 643.0611 24.9665 41.3330 31.4967 0.541 97.7962
Stuff 8 3 740.8573 24.9213 41.3045 31.3770 0.525 97.6028
Stuff 9 3 838.4601 24.8652 41.3705 31.4528 0.510 97.6885
Stuff 10 2 936.1486 24.8707 41.4227 31.5786 0.494 97.8719
Stuff 11 2 1034.0204 25.0625 41.5179 31.4282 0.478 98.0086
Stuff 12 2 1132.0291 24.9521 41.7565 31.4377 0.463 98.1464
Stuff 13 1 1230.1754 24.9349 41.0363 31.3485 0.447 97.3197
Stuff 14 2 1327.4951 24.7875 41.2307 36.4857 0.435 102.5039
Stuff 15 3 1429.9990 48.6929 40.5682 31.0824 0.420 120.3435
Stuff 16 3 1550.3425 25.0554 41.1526 31.3107 0.404 97.5187
Stuff 17 3 1647.8612 24.7897 41.1024 30.9869 0.388 96.8790
Stuff 18 3 1744.7402 24.8999 41.1166 31.0515 0.373 97.0680
Stuff 19 2 1841.8082 24.8929 40.9318 30.9841 0.357 96.8087
Stuff 20 2 1938.6169 24.6703 40.8243 31.0552 0.341 96.5497
Stuff 21 2 2035.1666 24.5854 40.6176 31.3324 0.329 96.5354
Stuff 22 1 2131.7019 24.8188 40.6017 31.0898 0.314 96.5103
Stuff 23 1 2228.2122 24.6631 40.5167 30.9223 0.298 96.1021
Stuff 24 1 2324.3142 24.7194 40.6951 31.1970 0.282 96.6116
Stuff 25 1 2420.9258 24.5229 40.4745 30.8103 0.267 95.8077
Stuff 26 1 2516.7334 24.5097 41.0062 30.9791 0.251 96.4950
Stuff 27 1 2613.2285 24.4461 40.5508 31.1199 0.239 96.1168
Stuff 28 1 2709.3452 24.7263 40.4888 30.9929 0.224 96.2080
Stuff 29 1 2805.5532 24.6533 40.5384 30.9172 0.208 96.1089
Stuff 30 1 2901.6621 24.5254 40.6840 30.8855 0.192 96.0949
Stuff 31 2 2997.7571 24.7173 40.8270 35.4240 0.176 100.9684
Stuff 32 3 3098.7256 43.8587 39.7114 30.6527 0.161 114.2228
Stuff 33 1 3212.9485 24.2565 39.5473 30.7723 0.149 94.5761
Stuff 34 1 3307.5247 24.4849 39.8605 30.7012 0.133 95.0466
Stuff 35 1 3402.5713 24.3823 40.0513 30.5070 0.118 94.9406
Stuff 36 1 3497.5120 24.3797 40.1099 30.7151 0.102 95.2047
Stuff 37 1 3592.7166 24.5232 40.2355 30.9584 0.086 95.7171
Stuff 38 1 3688.4336 24.6215 40.1838 30.7560 0.071 95.5613
Stuff 39 1 3783.9949 24.4223 40.2038 30.7513 0.055 95.3774
Stuff 40 1 3879.3723 24.6038 40.2923 30.8945 0.039 95.7906
Stuff 41 1 3975.1628 24.5551 40.0649 30.7536 0.027 95.3735
Stuff 42 1 4070.5364 24.6143 40.3785 31.1496 0.012 96.1424

Stuff Race Incidents
Name ET Contact
Stuff 76.1 Stuff(42) reported contact (0.35) with another vehicle Sean Higgins(41)

Created by rFactor League Manager